1 month
₹3,000 incl. GST
- • Gym floor access
- • Locker
Plans
₹3,000 incl. GST
₹5,000 incl. GST
Join₹7,500 incl. GST
Join₹6,800 incl. GST
Join₹13,000 incl. GST
Join₹12,000 incl. GST
Join1 year
₹18,500 incl. GST
Join1 year
₹17,000 incl. GST
Join395 days
₹17,750 incl. GST
Join₹3,800 incl. GST
Join₹1,800 incl. GST
Join₹1,500 incl. GST
Join₹1,000 incl. GST
Join1 month
₹1,500 incl. GST
Join| Plan | Length | Price | Per month | Freeze days | Includes |
|---|---|---|---|---|---|
| 1 month | 1 month | ₹3,000 | ₹3,000 | — | Gym floor access, Locker |
| 2 months | 2 months | ₹5,000 | ₹2,500 | — | — |
| Male 3 months | 3 months | ₹7,500 | ₹2,500 | — | — |
| Female 3 months | 3 months | ₹6,800 | ₹2,267 | — | — |
| Male 6 months | 6 months | ₹13,000 | ₹2,167 | — | — |
| Female 6 months | 6 months | ₹12,000 | ₹2,000 | — | — |
| Male 12 months package | 1 year | ₹18,500 | ₹1,521 | — | — |
| Female 12 months package | 1 year | ₹17,000 | ₹1,397 | — | — |
| 12+1 | 395 days | ₹17,750 | ₹1,348 | — | — |
| 45 days | 45 days | ₹3,800 | ₹2,533 | — | — |
| 15 days package | 15 days | ₹1,800 | ₹3,600 | — | — |
| 10 days package | 10 days | ₹1,500 | ₹4,500 | — | — |
| 7 days package | 7 days | ₹1,000 | ₹4,286 | — | — |
| Government employee | 1 month | ₹1,500 | ₹1,500 | — | — |
Coaching
₹9,000 incl. GST
Prices include GST. Memberships are personal; see the terms and refund policy.